New Gas Power Plants Fuel $21B in Investment
By Jackie Stewart, Energy In Depth
CANFIELD, Ohio — Independent power producers representing new natural gas plants in the works or recently constructed in Ohio, Pennsylvania, and West Virginia submitted a letter to the Federal Energy Regulatory Commission recently that states the projects will total $21 billion in private sector investment and create 21,000 jobs, according to a report Monday in the Cleveland Plain Dealer.
Energy In Depth, an industry advocacy group, has been tracking 11 natural gas power plant projects in Ohio — including one under in construction in Lordstown and a second plant there under development. But there are at least 12 other major projects in various stages of development in Pennsylvania and three in West Virginia.
The private investment in natural gas power plants underway in the Appalachian Basin is remarkable — and it’s all because of Marcellus and Utica shale development.
Here’s a list of the projects, the counties and the status:
Project | County | State | Status |
Carroll County Energy | Carroll County | OH | Under construction |
South Field Energy developed by Advanced Power) | Columbiana County | OH | Permitted by OPSB |
Oregon Clean Energy | Lucas County | OH | Completed |
Oregon Energy | Lucas County | OH | Application filed |
Pickaway Energy Center | Pickaway County | OH | Announced |
Middletown Energy Center | Butler County | OH | Under construction |
Lordstown Energy Center | Trumbull County | OH | Under construction |
Trumbull Energy Center | Trumbull County | OH | Permitted by OPSB |
Guernsey Power Station | Guernsey County | OH | Permitted by OPSB |
Harrison Power Project | Harrison County | OH | Proposed |
Hannibal Port Power Project | Monroe County | OH | Proposed |
Renovo Energy Center | Clinton County | PA | Air quality permit submitted |
Caithness Moxie Freedom | Luzerne County | PA | Air quality permit approved |
Lackawanna Energy Center | Lackawanna County | PA | Under construction |
Archbald Energy Partners | Lackawanna County | PA | Air quality permit approved |
Westmoreland Generating Station | Westmoreland County | PA | Approved April 2015 |
Fairview Energy Center | Cambria County | PA | Under construction |
Robinson Power Co./Beech Hollow Energy | Washington County | PA | Air quality permit approved |
Hilltop Energy Center | Greene County | PA | Air quality permit approved |
Panda Liberty | Bradford County | PA | Operational |
Panda Patriot | Lycoming County | PA | Operational |
Birdsboro Power Plant | Berks County | PA | Air permit approved |
Hickory Run | Lawrence County | PA | Under construction |
Moundsville Power | Marshall County | WV | Delayed |
ESC Harrison County Power Plant | Harrison County | WV | Awaiting approval |
Brooke County Power | Brooke County | WV | Awaiting approval |
Copyright 2024 The Business Journal, Youngstown, Ohio.